![]() |
Red Creek Reservoir Weather Center
|
|
Humidity
27%
|
Pressure
29.94"
|
Wind
15.8
mph (WNW)
|
Dew Point
22°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 53°F | 53°F | 52°F | 49°F | 45°F | 39°F | 37°F | 36°F | 35°F | 36°F | 34°F | 32°F | 32°F | 30°F | 31°F | 31°F | 35°F | 40°F | 43°F | 46°F | 49°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 42°F | 46°F | 48°F | 51°F | 55°F | 57°F | 59°F |
Feels Like | 49°F | 50°F | 49°F | 48°F | 44°F | 40°F | 33°F | 31°F | 29°F | 28°F | 29°F | 27°F | 24°F | 23°F | 22°F | 22°F | 23°F | 29°F | 36°F | 43°F | 46°F | 47°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 50°F | 48°F | 45°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 40°F | 46°F | 48°F | 47°F | 51°F | 54°F | 55°F |
Cloudiness | 9% | 9% | 8% | 8% | 6% | 4% | 2% | 18% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 21% | 28% | 40% | 36% | 66% | 83% | 87% | 90% | 92% | 92% | 81% | 84% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 28% | 27% | 26% | 26% | 27% | 35% | 46% | 51% | 55% | 58% | 60% | 60% | 60% | 60% | 60% | 57% | 54% | 42% | 26% | 19% | 17% | 16% | 16% | 16% | 15% | 15% | 15% | 15% | 19% | 27% | 32% | 33% | 33% | 32% | 34% | 34% | 35% | 36% | 36% | 38% | 40% | 38% | 29% | 27% | 23% | 21% | 20% | 20% |
Dew Point | 22°F | 22°F | 20°F | 20°F | 18°F | 21°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 16°F | 14°F | 8°F | 3°F | 4°F | 5°F | 6°F | 7°F | 7°F | 7°F | 7°F | 8°F | 11°F | 14°F | 15°F | 15°F | 14°F | 13°F | 14°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 17°F | 15°F | 15°F | 13°F | 14°F | 16°F | 18°F |
Pressure | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" |
Wind Speed | 14.1 mph | 15.8 mph | 15.5 mph | 15 mph | 13.3 mph | 10.2 mph | 9.4 mph | 8.5 mph | 9.1 mph | 9.1 mph | 8 mph | 9.6 mph | 10.1 mph | 9.8 mph | 9.4 mph | 9.4 mph | 9 mph | 7.9 mph | 6 mph | 1.7 mph | 2.9 mph | 4.7 mph | 5.4 mph | 6.1 mph | 6 mph | 4.8 mph | 3.8 mph | 3.2 mph | 2.6 mph | 2 mph | 2.8 mph | 3.5 mph | 3.6 mph | 4.3 mph | 3.3 mph | 3.8 mph | 4.6 mph | 4.6 mph | 5.1 mph | 4.3 mph | 4.7 mph | 3.9 mph | 1.9 mph | 3.3 mph | 4 mph | 3 mph | 4.1 mph | 7.7 mph |
Wind Direction |
![]() 294° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 305° NW | ![]() 295° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 154° SSE | ![]() 136° SE | ![]() 145° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 127° SE | ![]() 70° ENE | ![]() 49° NE | ![]() 33° NNE | ![]() 27° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 5° N | ![]() 345° NNW | ![]() 353° N | ![]() 343° NNW | ![]() 353° N | ![]() 356° N | ![]() 118° ESE | ![]() 96° E | ![]() 115° ESE | ![]() 168° SSE | ![]() 215° SW | ![]() 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 13 |
![]() Clear |
53 °F
|
33 °F
|
0% |
29% |
Monday
Apr 14 |
![]() Clear |
55 °F
|
30 °F
|
0% |
16% |
Tuesday
Apr 15 |
![]() Clouds |
59 °F
|
37 °F
|
0% |
20% |
Wednesday
Apr 16 |
![]() Clouds |
59 °F
|
41 °F
|
7% |
25% |
Thursday
Apr 17 |
![]() Rain |
50 °F
|
39 °F
|
23% |
31% |
Friday
Apr 18 |
![]() Rain |
42 °F
|
34 °F
|
100% |
66% |
Saturday
Apr 19 |
![]() Snow |
44 °F
|
34 °F
|
100% |
88% |
Sunday
Apr 20 |
![]() Clouds |
54 °F
|
32 °F
|
0% |
43% |
Monday
Apr 21 |
![]() Rain |
53 °F
|
38 °F
|
97% |
43% |
Tuesday
Apr 22 |
![]() Rain |
51 °F
|
39 °F
|
100% |
51% |
Wednesday
Apr 23 |
![]() Rain |
56 °F
|
39 °F
|
100% |
41% |
Thursday
Apr 24 |
![]() Clouds |
50 °F
|
32 °F
|
7% |
23% |
Friday
Apr 25 |
![]() Clear |
54 °F
|
34 °F
|
0% |
24% |
Saturday
Apr 26 |
![]() Clear |
57 °F
|
36 °F
|
0% |
19% |
Sunday
Apr 27 |
![]() Rain |
57 °F
|
40 °F
|
52% |
38% |
Monday
Apr 28 |
![]() Rain |
50 °F
|
40 °F
|
100% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Red Creek Reservoir News Red Creek Reservoir Photos Red Creek Reservoir Videos |